First of all, let me explain how the call signs can be structured, ignoring license classes. For more info, see ARRL vanity call sign selection.
Call signs that start with A can have either 1 or 2 characters as a suffix. Thus, they could have a total of 26+26*26 or 702 possible calls per prefix. You will note on the list there are several prefixes which are 100% full.
For calls that start with K, N, or W, they can either be 2x1, 2x2, 2x3, 1x3, 1x2. There's a whole host of restricted call signs. Taking them into account, there should be 17496 possible call signs for a given prefix. Hopefully that puts these numbers in to perspective.
I also find it really interesting to see which of the island ones ([NWK][LPH] have few licenses, and thus, are very rare indeed.
Lastly, I included several columns to show what class of operator they are. This will help one to know if there's just a whole bunch of techs they are competing with. Without further ado, here's the list.
Prefix | Total | Tech | General | Extra | Advanced | Novice | Club | Tech Plus |
KJ6 | 14882 | 12160 | 2029 | 458 | 189 | 0 | 46 | 0 |
KF7 | 14819 | 11553 | 2477 | 511 | 194 | 0 | 84 | 0 |
KI6 | 14628 | 11759 | 2139 | 463 | 199 | 1 | 67 | 0 |
KE7 | 14310 | 10933 | 2526 | 553 | 211 | 3 | 84 | 0 |
KE5 | 14306 | 11120 | 2234 | 595 | 211 | 0 | 146 | 0 |
KJ4 | 14097 | 9878 | 3011 | 828 | 203 | 2 | 175 | 0 |
KC9 | 13698 | 9853 | 2795 | 688 | 215 | 4 | 143 | 0 |
KI4 | 13617 | 9597 | 2886 | 791 | 222 | 2 | 119 | 0 |
KF5 | 13472 | 10431 | 2276 | 448 | 208 | 0 | 109 | 0 |
KD0 | 13106 | 9642 | 2573 | 559 | 212 | 2 | 118 | 0 |
KD8 | 12646 | 9058 | 2579 | 658 | 248 | 0 | 103 | 0 |
KB3 | 12525 | 8577 | 2664 | 816 | 224 | 138 | 106 | 0 |
KG6 | 12427 | 9930 | 1781 | 435 | 211 | 6 | 64 | 0 |
KC2 | 12179 | 8676 | 2380 | 747 | 207 | 33 | 136 | 0 |
KB1 | 12006 | 8306 | 2546 | 655 | 229 | 135 | 135 | 0 |
KC0 | 11810 | 8643 | 2180 | 663 | 207 | 28 | 89 | 0 |
KK4 | 11479 | 8135 | 2414 | 586 | 220 | 1 | 123 | 0 |
KD7 | 11304 | 8622 | 1842 | 511 | 225 | 30 | 74 | 0 |
KC8 | 10940 | 8141 | 1776 | 662 | 259 | 42 | 60 | 0 |
KD5 | 10671 | 7971 | 1708 | 686 | 204 | 33 | 69 | 0 |
N3 | 10604 | 5832 | 2475 | 1729 | 521 | 0 | 47 | 0 |
N8 | 10585 | 5281 | 2736 | 1863 | 645 | 0 | 60 | 0 |
N9 | 10461 | 5678 | 2518 | 1641 | 589 | 0 | 35 | 0 |
N0 | 10448 | 5114 | 2782 | 1805 | 677 | 0 | 70 | 0 |
KG4 | 10433 | 7483 | 2223 | 648 | 6 | 22 | 51 | 0 |
N1 | 10260 | 5699 | 2457 | 1609 | 441 | 0 | 54 | 0 |
N2 | 10219 | 5216 | 2516 | 1766 | 668 | 0 | 53 | 0 |
N7 | 9909 | 4401 | 3045 | 1744 | 618 | 0 | 100 | 1 |
N4 | 9469 | 2442 | 3665 | 2227 | 1000 | 1 | 134 | 0 |
KC7 | 9231 | 7296 | 1172 | 398 | 274 | 48 | 43 | 0 |
N5 | 9196 | 3582 | 2818 | 1912 | 804 | 0 | 80 | 0 |
KE4 | 9122 | 6661 | 1406 | 542 | 337 | 155 | 21 | 0 |
KC5 | 9111 | 6987 | 1235 | 491 | 302 | 66 | 30 | 0 |
KF4 | 8797 | 6477 | 1391 | 536 | 262 | 65 | 66 | 0 |
KE6 | 8718 | 7126 | 954 | 311 | 256 | 48 | 23 | 0 |
KD4 | 8580 | 5763 | 1524 | 573 | 389 | 323 | 8 | 0 |
N6 | 8320 | 2713 | 3117 | 1603 | 793 | 0 | 94 | 0 |
KF6 | 8027 | 6283 | 1116 | 319 | 242 | 23 | 44 | 0 |
KD6 | 7988 | 5921 | 909 | 322 | 289 | 540 | 7 | 0 |
W4 | 7933 | 912 | 2592 | 2773 | 1130 | 1 | 525 | 0 |
KB9 | 7716 | 4963 | 1449 | 570 | 325 | 358 | 51 | 0 |
K4 | 7586 | 1101 | 2772 | 2571 | 807 | 1 | 334 | 0 |
KB0 | 6961 | 4563 | 1186 | 478 | 341 | 359 | 34 | 0 |
KB8 | 6892 | 4272 | 1179 | 521 | 359 | 552 | 9 | 0 |
W6 | 6039 | 789 | 1710 | 1989 | 1139 | 0 | 412 | 0 |
KB2 | 5880 | 3109 | 1124 | 427 | 352 | 848 | 20 | 0 |
KB7 | 5878 | 3656 | 1073 | 362 | 337 | 445 | 5 | 0 |
W5 | 5832 | 656 | 1828 | 2064 | 934 | 0 | 350 | 0 |
W7 | 5715 | 722 | 1862 | 1989 | 805 | 1 | 336 | 0 |
K6 | 5690 | 1092 | 1892 | 1863 | 492 | 0 | 351 | 0 |
K5 | 5551 | 926 | 1895 | 1939 | 528 | 1 | 262 | 0 |
K7 | 5512 | 1064 | 1983 | 1753 | 458 | 0 | 254 | 0 |
KB5 | 5275 | 3006 | 973 | 472 | 407 | 408 | 9 | 0 |
W8 | 4955 | 582 | 1508 | 1826 | 718 | 0 | 321 | 0 |
W1 | 4831 | 595 | 1567 | 1706 | 658 | 0 | 305 | 0 |
W0 | 4785 | 493 | 1541 | 1671 | 793 | 0 | 287 | 0 |
K9 | 4620 | 906 | 1646 | 1503 | 412 | 0 | 153 | 0 |
W9 | 4542 | 493 | 1390 | 1633 | 723 | 0 | 303 | 0 |
K0 | 4472 | 622 | 1578 | 1625 | 442 | 2 | 203 | 0 |
WA4 | 4403 | 532 | 1833 | 937 | 1004 | 44 | 53 | 0 |
KC4 | 4377 | 1932 | 1028 | 497 | 436 | 468 | 16 | 0 |
W2 | 4294 | 483 | 1130 | 1609 | 809 | 0 | 263 | 0 |
K1 | 4171 | 718 | 1539 | 1422 | 361 | 1 | 130 | 0 |
KK6 | 4150 | 3269 | 442 | 218 | 198 | 0 | 23 | 0 |
K8 | 4068 | 527 | 1449 | 1511 | 413 | 0 | 168 | 0 |
W3 | 4068 | 385 | 1206 | 1539 | 683 | 1 | 254 | 0 |
WA2 | 3945 | 508 | 1668 | 717 | 917 | 82 | 53 | 0 |
KC6 | 3927 | 2282 | 802 | 221 | 105 | 512 | 5 | 0 |
WA6 | 3886 | 576 | 1580 | 685 | 937 | 25 | 83 | 0 |
K2 | 3781 | 539 | 1293 | 1387 | 418 | 2 | 142 | 0 |
K3 | 3722 | 506 | 1250 | 1393 | 415 | 2 | 156 | 0 |
WB4 | 3528 | 380 | 1397 | 753 | 942 | 22 | 34 | 0 |
KA1 | 3485 | 925 | 989 | 375 | 431 | 754 | 11 | 0 |
KB4 | 3420 | 953 | 1032 | 408 | 456 | 557 | 14 | 0 |
WB2 | 3405 | 558 | 1427 | 583 | 707 | 99 | 31 | 0 |
KG7 | 3337 | 2533 | 421 | 195 | 171 | 0 | 17 | 0 |
WB6 | 3299 | 518 | 1448 | 479 | 782 | 20 | 52 | 0 |
KA9 | 3290 | 876 | 1140 | 334 | 239 | 699 | 2 | 0 |
KA3 | 3184 | 1008 | 901 | 312 | 236 | 720 | 7 | 0 |
KB6 | 3130 | 1156 | 762 | 252 | 291 | 664 | 5 | 0 |
KD2 | 3010 | 2021 | 547 | 208 | 195 | 0 | 39 | 0 |
KA0 | 2951 | 707 | 1070 | 297 | 276 | 595 | 6 | 0 |
KA7 | 2845 | 861 | 1087 | 222 | 219 | 451 | 5 | 0 |
KA5 | 2751 | 739 | 976 | 308 | 292 | 426 | 10 | 0 |
KA4 | 2743 | 606 | 1087 | 298 | 302 | 440 | 10 | 0 |
KA8 | 2716 | 635 | 965 | 275 | 219 | 619 | 3 | 0 |
WP4 | 2708 | 1494 | 505 | 120 | 34 | 532 | 23 | 0 |
KA2 | 2699 | 584 | 868 | 274 | 254 | 713 | 6 | 0 |
WB5 | 2677 | 434 | 1039 | 479 | 667 | 29 | 29 | 0 |
WB0 | 2586 | 315 | 1067 | 395 | 718 | 68 | 23 | 0 |
WB9 | 2578 | 332 | 1114 | 444 | 621 | 42 | 25 | 0 |
WD4 | 2317 | 327 | 930 | 386 | 505 | 153 | 16 | 0 |
WB8 | 2273 | 286 | 923 | 425 | 591 | 21 | 27 | 0 |
WA1 | 2269 | 337 | 889 | 452 | 524 | 31 | 36 | 0 |
KA6 | 2220 | 605 | 882 | 185 | 178 | 359 | 11 | 0 |
WA7 | 2203 | 257 | 835 | 485 | 562 | 1 | 63 | 0 |
WD8 | 2172 | 329 | 895 | 363 | 427 | 154 | 4 | 0 |
WA3 | 2130 | 238 | 789 | 466 | 602 | 5 | 30 | 0 |
WB7 | 2094 | 357 | 951 | 274 | 427 | 70 | 15 | 0 |
WA5 | 2022 | 141 | 809 | 498 | 537 | 2 | 35 | 0 |
WA0 | 1898 | 109 | 849 | 370 | 535 | 2 | 33 | 0 |
WA8 | 1882 | 252 | 829 | 397 | 365 | 6 | 33 | 0 |
WA9 | 1850 | 215 | 809 | 381 | 412 | 4 | 29 | 0 |
WB3 | 1571 | 257 | 604 | 237 | 365 | 101 | 7 | 0 |
WH6 | 1280 | 833 | 227 | 98 | 19 | 72 | 31 | 0 |
WD9 | 1227 | 156 | 552 | 162 | 225 | 125 | 7 | 0 |
WD5 | 1224 | 173 | 496 | 181 | 266 | 94 | 14 | 0 |
WD0 | 1124 | 139 | 472 | 173 | 229 | 103 | 8 | 0 |
KP4 | 1035 | 137 | 263 | 285 | 314 | 10 | 26 | 0 |
KC3 | 969 | 556 | 112 | 94 | 196 | 0 | 11 | 0 |
KL7 | 917 | 84 | 364 | 241 | 189 | 3 | 36 | 0 |
KH6 | 863 | 88 | 298 | 247 | 155 | 2 | 73 | 0 |
WB1 | 862 | 105 | 330 | 140 | 193 | 80 | 14 | 0 |
WL7 | 854 | 466 | 197 | 89 | 33 | 55 | 14 | 0 |
WD6 | 835 | 161 | 317 | 119 | 177 | 47 | 14 | 0 |
KL2 | 621 | 443 | 147 | 30 | 0 | 0 | 1 | 0 |
WH7 | 611 | 474 | 87 | 46 | 1 | 0 | 3 | 0 |
KL1 | 593 | 432 | 125 | 35 | 0 | 0 | 1 | 0 |
AE7 | 590 | 0 | 0 | 589 | 0 | 0 | 1 | 0 |
AK4 | 586 | 0 | 0 | 584 | 0 | 0 | 2 | 0 |
AE5 | 577 | 0 | 0 | 574 | 0 | 0 | 3 | 0 |
AJ4 | 561 | 0 | 0 | 559 | 0 | 0 | 2 | 0 |
AC0 | 547 | 0 | 0 | 546 | 0 | 0 | 1 | 0 |
AD7 | 539 | 0 | 0 | 537 | 0 | 0 | 2 | 0 |
NH7 | 539 | 407 | 81 | 48 | 0 | 0 | 3 | 0 |
AC7 | 526 | 0 | 0 | 525 | 0 | 0 | 1 | 0 |
KC1 | 525 | 181 | 44 | 109 | 185 | 0 | 6 | 0 |
WP3 | 521 | 400 | 66 | 50 | 0 | 0 | 5 | 0 |
AF6 | 518 | 0 | 0 | 514 | 0 | 0 | 4 | 0 |
AE6 | 515 | 0 | 0 | 515 | 0 | 0 | 0 | 0 |
AI4 | 509 | 0 | 0 | 506 | 0 | 0 | 3 | 0 |
AD5 | 507 | 0 | 0 | 504 | 0 | 0 | 3 | 0 |
AG4 | 502 | 0 | 0 | 502 | 0 | 0 | 0 | 0 |
AB8 | 498 | 0 | 0 | 498 | 0 | 0 | 0 | 0 |
AB9 | 497 | 0 | 0 | 496 | 0 | 0 | 1 | 0 |
KK7 | 493 | 14 | 7 | 227 | 242 | 0 | 3 | 0 |
AF4 | 491 | 0 | 0 | 491 | 0 | 0 | 0 | 0 |
AA4 | 489 | 0 | 0 | 478 | 0 | 0 | 11 | 0 |
AA7 | 488 | 0 | 0 | 487 | 0 | 0 | 1 | 0 |
AC4 | 488 | 0 | 0 | 484 | 0 | 0 | 4 | 0 |
AA3 | 478 | 0 | 0 | 474 | 0 | 0 | 4 | 0 |
AE4 | 475 | 0 | 0 | 475 | 0 | 0 | 0 | 0 |
KR4 | 473 | 11 | 2 | 180 | 266 | 0 | 14 | 0 |
AA1 | 471 | 0 | 1 | 467 | 0 | 0 | 3 | 0 |
KK5 | 470 | 11 | 5 | 232 | 217 | 0 | 5 | 0 |
AA2 | 467 | 0 | 1 | 464 | 0 | 0 | 2 | 0 |
AG6 | 467 | 0 | 0 | 466 | 0 | 0 | 1 | 0 |
AA9 | 464 | 0 | 0 | 460 | 0 | 0 | 4 | 0 |
AD4 | 462 | 0 | 0 | 457 | 0 | 0 | 5 | 0 |
KL3 | 460 | 351 | 91 | 15 | 1 | 0 | 2 | 0 |
AD6 | 456 | 0 | 1 | 453 | 0 | 0 | 2 | 0 |
AB5 | 448 | 0 | 0 | 445 | 0 | 0 | 3 | 0 |
KT4 | 445 | 14 | 8 | 184 | 236 | 0 | 3 | 0 |
AA0 | 444 | 0 | 0 | 440 | 0 | 0 | 4 | 0 |
AB0 | 443 | 0 | 0 | 439 | 0 | 0 | 4 | 0 |
AB6 | 443 | 0 | 0 | 441 | 0 | 0 | 2 | 0 |
AB2 | 439 | 0 | 0 | 439 | 0 | 0 | 0 | 0 |
AC6 | 436 | 0 | 0 | 434 | 0 | 0 | 2 | 0 |
AC5 | 435 | 0 | 0 | 434 | 0 | 0 | 1 | 0 |
AA6 | 433 | 0 | 0 | 426 | 0 | 0 | 7 | 0 |
KM5 | 421 | 7 | 1 | 202 | 209 | 0 | 2 | 0 |
KI7 | 420 | 4 | 4 | 174 | 237 | 0 | 1 | 0 |
AB4 | 419 | 0 | 0 | 412 | 0 | 0 | 7 | 0 |
KG8 | 415 | 4 | 0 | 181 | 228 | 0 | 2 | 0 |
AA5 | 412 | 0 | 1 | 408 | 0 | 0 | 3 | 0 |
KM6 | 412 | 10 | 3 | 163 | 233 | 0 | 3 | 0 |
KS4 | 411 | 5 | 4 | 170 | 229 | 0 | 3 | 0 |
AB7 | 410 | 0 | 0 | 409 | 0 | 0 | 1 | 0 |
AA8 | 407 | 0 | 0 | 403 | 0 | 0 | 4 | 0 |
KD1 | 406 | 12 | 3 | 158 | 231 | 0 | 2 | 0 |
AB3 | 400 | 0 | 0 | 400 | 0 | 0 | 0 | 0 |
KJ7 | 400 | 12 | 3 | 169 | 215 | 0 | 1 | 0 |
KL0 | 399 | 266 | 95 | 36 | 1 | 0 | 1 | 0 |
KH0 | 397 | 264 | 53 | 71 | 4 | 0 | 5 | 0 |
KJ5 | 396 | 12 | 6 | 143 | 233 | 0 | 2 | 0 |
KN6 | 395 | 5 | 3 | 168 | 217 | 0 | 2 | 0 |
AB1 | 393 | 0 | 0 | 387 | 0 | 0 | 6 | 0 |
KO4 | 389 | 4 | 2 | 169 | 211 | 0 | 3 | 0 |
KF9 | 385 | 1 | 1 | 151 | 232 | 0 | 0 | 0 |
KG0 | 385 | 2 | 4 | 161 | 215 | 0 | 3 | 0 |
KU4 | 383 | 2 | 2 | 207 | 172 | 0 | 0 | 0 |
NP3 | 376 | 274 | 61 | 34 | 0 | 0 | 7 | 0 |
KO6 | 374 | 1 | 2 | 143 | 228 | 0 | 0 | 0 |
KH7 | 372 | 217 | 92 | 51 | 3 | 0 | 9 | 0 |
KE3 | 366 | 7 | 5 | 142 | 209 | 0 | 3 | 0 |
NL7 | 357 | 97 | 147 | 73 | 40 | 0 | 0 | 0 |
KM4 | 352 | 8 | 5 | 150 | 181 | 0 | 8 | 0 |
KQ4 | 352 | 1 | 0 | 143 | 208 | 0 | 0 | 0 |
KF0 | 350 | 3 | 0 | 138 | 209 | 0 | 0 | 0 |
KN4 | 350 | 9 | 9 | 139 | 190 | 0 | 3 | 0 |
KG5 | 347 | 5 | 5 | 129 | 206 | 0 | 2 | 0 |
KF2 | 345 | 1 | 0 | 127 | 216 | 0 | 1 | 0 |
AC8 | 343 | 0 | 0 | 341 | 0 | 0 | 2 | 0 |
KI5 | 342 | 7 | 3 | 150 | 181 | 0 | 1 | 0 |
KE0 | 334 | 7 | 0 | 114 | 212 | 0 | 1 | 0 |
KH2 | 334 | 186 | 80 | 54 | 9 | 0 | 5 | 0 |
KF8 | 327 | 0 | 1 | 153 | 173 | 0 | 0 | 0 |
KV4 | 325 | 2 | 13 | 215 | 92 | 0 | 3 | 0 |
KD3 | 324 | 5 | 6 | 103 | 210 | 0 | 0 | 0 |
KI0 | 324 | 1 | 0 | 174 | 148 | 0 | 1 | 0 |
KE8 | 322 | 4 | 1 | 109 | 206 | 0 | 2 | 0 |
KQ6 | 318 | 1 | 1 | 133 | 182 | 0 | 1 | 0 |
KE9 | 310 | 5 | 0 | 103 | 201 | 0 | 1 | 0 |
AL7 | 308 | 0 | 2 | 136 | 166 | 0 | 4 | 0 |
KD9 | 307 | 9 | 3 | 89 | 205 | 0 | 1 | 0 |
KE2 | 301 | 5 | 0 | 120 | 176 | 0 | 0 | 0 |
AF5 | 290 | 0 | 0 | 288 | 0 | 0 | 2 | 0 |
NH6 | 287 | 106 | 79 | 72 | 27 | 0 | 3 | 0 |
NP4 | 286 | 85 | 124 | 45 | 29 | 0 | 3 | 0 |
AC2 | 278 | 0 | 0 | 276 | 0 | 0 | 2 | 0 |
AH6 | 276 | 0 | 0 | 164 | 108 | 0 | 4 | 0 |
KG9 | 270 | 4 | 3 | 110 | 152 | 0 | 1 | 0 |
NH2 | 269 | 198 | 37 | 31 | 0 | 0 | 3 | 0 |
KG2 | 268 | 1 | 0 | 107 | 159 | 0 | 1 | 0 |
NP2 | 264 | 105 | 100 | 44 | 9 | 0 | 6 | 0 |
WX4 | 230 | 52 | 21 | 74 | 2 | 0 | 81 | 0 |
KE1 | 214 | 4 | 3 | 85 | 121 | 1 | 0 | 0 |
KI8 | 183 | 1 | 1 | 109 | 71 | 0 | 1 | 0 |
NC4 | 180 | 0 | 1 | 131 | 17 | 0 | 31 | 0 |
KR6 | 170 | 16 | 5 | 79 | 63 | 0 | 7 | 0 |
KY4 | 166 | 23 | 31 | 68 | 13 | 0 | 31 | 0 |
AC9 | 165 | 0 | 0 | 162 | 0 | 0 | 3 | 0 |
WX5 | 151 | 45 | 14 | 46 | 4 | 0 | 42 | 0 |
AD0 | 145 | 0 | 0 | 145 | 0 | 0 | 0 | 0 |
WW4 | 129 | 10 | 11 | 84 | 16 | 0 | 8 | 0 |
AF7 | 111 | 0 | 0 | 110 | 0 | 0 | 1 | 0 |
WV8 | 107 | 18 | 11 | 61 | 4 | 0 | 13 | 0 |
KW4 | 103 | 15 | 13 | 53 | 13 | 0 | 9 | 0 |
WE4 | 95 | 19 | 10 | 45 | 3 | 0 | 18 | 0 |
KF3 | 91 | 4 | 0 | 50 | 33 | 0 | 4 | 0 |
WN4 | 90 | 9 | 21 | 45 | 7 | 1 | 7 | 0 |
NM5 | 89 | 0 | 0 | 60 | 8 | 0 | 21 | 0 |
WX9 | 86 | 26 | 9 | 31 | 3 | 0 | 17 | 0 |
WD2 | 83 | 8 | 24 | 34 | 8 | 7 | 2 | 0 |
KP3 | 82 | 1 | 1 | 49 | 21 | 0 | 10 | 0 |
KZ5 | 81 | 10 | 14 | 43 | 8 | 1 | 5 | 0 |
KP2 | 76 | 0 | 0 | 39 | 21 | 0 | 16 | 0 |
NJ2 | 72 | 0 | 0 | 39 | 4 | 0 | 29 | 0 |
WR4 | 72 | 1 | 0 | 42 | 3 | 0 | 26 | 0 |
WX0 | 71 | 20 | 5 | 32 | 0 | 0 | 14 | 0 |
WI9 | 70 | 11 | 7 | 36 | 0 | 0 | 16 | 0 |
WY7 | 70 | 6 | 8 | 40 | 7 | 0 | 9 | 0 |
KT5 | 69 | 9 | 5 | 44 | 2 | 0 | 9 | 0 |
KS0 | 68 | 13 | 5 | 34 | 0 | 0 | 16 | 0 |
WP2 | 68 | 12 | 13 | 27 | 3 | 7 | 6 | 0 |
KZ4 | 67 | 17 | 4 | 40 | 3 | 0 | 3 | 0 |
NA4 | 67 | 0 | 0 | 48 | 9 | 0 | 10 | 0 |
AH0 | 66 | 0 | 0 | 55 | 7 | 0 | 4 | 0 |
KN0 | 66 | 19 | 4 | 37 | 3 | 0 | 3 | 0 |
WW6 | 66 | 5 | 5 | 39 | 5 | 0 | 12 | 0 |
WW7 | 66 | 6 | 3 | 37 | 5 | 0 | 15 | 0 |
KX4 | 65 | 6 | 8 | 36 | 8 | 0 | 7 | 0 |
WW5 | 65 | 4 | 3 | 48 | 2 | 0 | 8 | 0 |
WX8 | 64 | 8 | 3 | 29 | 2 | 0 | 22 | 0 |
AH2 | 63 | 0 | 0 | 32 | 28 | 0 | 3 | 0 |
KW6 | 63 | 8 | 4 | 38 | 7 | 2 | 4 | 0 |
KR1 | 62 | 20 | 2 | 33 | 2 | 1 | 4 | 0 |
KN7 | 61 | 8 | 8 | 37 | 5 | 0 | 3 | 0 |
KR7 | 61 | 9 | 3 | 35 | 8 | 0 | 6 | 0 |
WW2 | 61 | 3 | 2 | 35 | 2 | 1 | 18 | 0 |
WX2 | 61 | 8 | 6 | 31 | 2 | 0 | 14 | 0 |
AK7 | 60 | 0 | 0 | 56 | 0 | 0 | 4 | 0 |
WC4 | 60 | 2 | 2 | 36 | 5 | 0 | 15 | 0 |
KT6 | 59 | 15 | 1 | 36 | 5 | 0 | 2 | 0 |
NA7 | 59 | 0 | 0 | 50 | 3 | 0 | 6 | 0 |
WX7 | 58 | 3 | 2 | 29 | 3 | 0 | 21 | 0 |
NN4 | 57 | 0 | 0 | 44 | 3 | 0 | 10 | 0 |
NY2 | 57 | 0 | 0 | 44 | 2 | 0 | 11 | 0 |
WE7 | 57 | 8 | 12 | 32 | 1 | 0 | 4 | 0 |
WH2 | 57 | 5 | 11 | 25 | 3 | 8 | 5 | 0 |
WN8 | 57 | 7 | 14 | 32 | 3 | 0 | 1 | 0 |
KW7 | 56 | 6 | 5 | 36 | 6 | 0 | 3 | 0 |
NA5 | 56 | 0 | 0 | 40 | 7 | 0 | 9 | 0 |
WN5 | 56 | 3 | 11 | 35 | 5 | 0 | 2 | 0 |
WR6 | 56 | 1 | 0 | 27 | 1 | 0 | 27 | 0 |
KK0 | 55 | 8 | 3 | 41 | 3 | 0 | 0 | 0 |
KR0 | 54 | 11 | 5 | 31 | 3 | 0 | 4 | 0 |
KW5 | 53 | 9 | 1 | 36 | 5 | 0 | 2 | 0 |
AI6 | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
WN9 | 52 | 5 | 11 | 30 | 3 | 0 | 3 | 0 |
AK6 | 51 | 0 | 1 | 48 | 0 | 0 | 2 | 0 |
KK9 | 51 | 7 | 5 | 33 | 3 | 0 | 3 | 0 |
NV7 | 51 | 0 | 0 | 39 | 5 | 0 | 7 | 0 |
WR7 | 51 | 0 | 1 | 29 | 2 | 0 | 19 | 0 |
NA6 | 50 | 0 | 0 | 36 | 5 | 0 | 9 | 0 |
WE6 | 50 | 7 | 2 | 35 | 2 | 0 | 4 | 0 |
WH0 | 50 | 0 | 4 | 37 | 0 | 1 | 8 | 0 |
WN7 | 50 | 4 | 5 | 33 | 6 | 0 | 2 | 0 |
KT0 | 49 | 6 | 3 | 33 | 5 | 0 | 2 | 0 |
NA1 | 49 | 0 | 0 | 37 | 4 | 0 | 8 | 0 |
NE4 | 49 | 0 | 0 | 41 | 0 | 0 | 8 | 0 |
KT7 | 48 | 10 | 3 | 32 | 1 | 0 | 2 | 0 |
WE5 | 48 | 7 | 6 | 33 | 0 | 0 | 2 | 0 |
WG4 | 48 | 4 | 5 | 33 | 1 | 0 | 5 | 0 |
WN0 | 48 | 3 | 12 | 30 | 2 | 1 | 0 | 0 |
WW1 | 48 | 1 | 1 | 37 | 2 | 0 | 7 | 0 |
WX1 | 48 | 5 | 4 | 31 | 0 | 0 | 8 | 0 |
AE0 | 47 | 0 | 0 | 45 | 0 | 0 | 2 | 0 |
AG5 | 46 | 0 | 0 | 44 | 0 | 0 | 2 | 0 |
KK1 | 46 | 5 | 3 | 32 | 5 | 0 | 1 | 0 |
KM7 | 46 | 4 | 2 | 31 | 2 | 0 | 7 | 0 |
NE5 | 46 | 0 | 0 | 39 | 3 | 0 | 4 | 0 |
WT4 | 46 | 0 | 1 | 35 | 0 | 0 | 10 | 0 |
WX3 | 46 | 12 | 0 | 29 | 0 | 0 | 5 | 0 |
KX5 | 45 | 6 | 5 | 27 | 1 | 0 | 6 | 0 |
NN6 | 45 | 0 | 0 | 30 | 6 | 0 | 9 | 0 |
WJ4 | 45 | 6 | 2 | 32 | 1 | 0 | 4 | 0 |
WN2 | 45 | 3 | 4 | 29 | 2 | 4 | 3 | 0 |
WN3 | 45 | 4 | 8 | 30 | 2 | 0 | 1 | 0 |
WS4 | 45 | 2 | 1 | 33 | 2 | 0 | 7 | 0 |
WW3 | 45 | 4 | 0 | 34 | 5 | 0 | 2 | 0 |
WW8 | 45 | 1 | 2 | 35 | 2 | 0 | 5 | 0 |
KJ0 | 44 | 9 | 1 | 32 | 2 | 0 | 0 | 0 |
KM0 | 44 | 7 | 0 | 27 | 0 | 0 | 10 | 0 |
KN5 | 44 | 6 | 5 | 30 | 2 | 0 | 1 | 0 |
KS6 | 44 | 5 | 4 | 30 | 3 | 0 | 2 | 0 |
NA0 | 44 | 0 | 0 | 35 | 3 | 0 | 6 | 0 |
WN6 | 44 | 4 | 2 | 33 | 1 | 2 | 2 | 0 |
AE2 | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
KN1 | 43 | 6 | 2 | 29 | 2 | 1 | 3 | 0 |
AE9 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
KH8 | 42 | 19 | 9 | 8 | 2 | 0 | 4 | 0 |
KR3 | 42 | 3 | 5 | 30 | 2 | 0 | 2 | 0 |
KR5 | 42 | 5 | 1 | 30 | 1 | 0 | 5 | 0 |
KW0 | 42 | 3 | 2 | 29 | 4 | 2 | 2 | 0 |
NE1 | 42 | 0 | 0 | 33 | 3 | 0 | 6 | 0 |
NN7 | 42 | 0 | 0 | 30 | 3 | 0 | 9 | 0 |
WM4 | 42 | 0 | 1 | 37 | 1 | 0 | 3 | 0 |
WW9 | 42 | 3 | 1 | 28 | 6 | 0 | 4 | 0 |
WC1 | 41 | 1 | 1 | 26 | 0 | 0 | 13 | 0 |
WE1 | 41 | 2 | 3 | 31 | 0 | 0 | 5 | 0 |
WI4 | 41 | 3 | 3 | 30 | 3 | 0 | 2 | 0 |
WR0 | 41 | 2 | 1 | 29 | 2 | 0 | 7 | 0 |
AE1 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
AJ6 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
KG1 | 40 | 6 | 2 | 32 | 0 | 0 | 0 | 0 |
KZ7 | 40 | 7 | 4 | 26 | 1 | 0 | 2 | 0 |
NN5 | 40 | 0 | 0 | 31 | 3 | 0 | 6 | 0 |
NR4 | 40 | 0 | 0 | 36 | 0 | 0 | 4 | 0 |
NT4 | 40 | 0 | 0 | 33 | 1 | 0 | 6 | 0 |
WE2 | 40 | 5 | 1 | 30 | 0 | 0 | 4 | 0 |
WE8 | 40 | 6 | 2 | 29 | 0 | 0 | 3 | 0 |
